| Download a copy in Excel 5 Internet explorer, right click on the icon then choose "Save target as..." Netscape users, press shift then left click on the icon |
| ITEM | DETAIL | PRICE |
| * Hull : Wood Sandwich | Spaceframed | £4,578.76 |
| Hull : Wood Sandwich | Painted Deck Ply | £4,664.32 |
| Hull : Wood Sandwich | Varnished Deck Ply | £4,899.51 |
| Hull : Wood Sandwich | Decked in Striped Sapele Ply | £5,216.89 |
| * Hull: Premium | Decked in Striped Sapele Ply | £6,849.20 |
| * click for more detail. | ||
| Royalty | Designer's royalty | £80.00 |
| Sail Number | RYA registration | £14.99 |
| E Glass Laminate to bottom planks | 4 Planks | £220.67 |
| E Glass Laminate to bottom planks | 5 Planks | £275.84 |
| Plank Stiffeners: 9 pairs | Pads to beef up the cockpit area | £188.35 |
| Plank Rails: 5 pairs | Makes it easier to keep your grip | £117.46 |
| Tufnol under Bow Fitting | Very hard wearing material for localised areas | £18.25 |
| Tufnol on Thwart (cleats) | Prevents wear to the thwart | £28.46 |
| Tufnol on Transom | Prevents wear to the top of the transom | £21.05 |
| Spin. Blocks off Thwart | Makes playing the spinnaker easier | £48.59 |
| Aft Knee Doubled up | For extra strength | £31.24 |
| Front Knee turning block | To fix front control line blocks to cockpit floor | £41.67 |
| Inwale Cleat block | To fix front control line cleats | £41.19 |
| Mast & Rigging | Can be supplied contact Chipstow's for details | |
| Sails | POA | |
| Over & Under Covers | POA | |
| Combi Trailer | POA | |
| Coatings | ||
| 'Premium' Complete | Two Structural Resin Coat | £2,441.07 |
| One Structural Resin Coat | £1,852.04 | |
| One Structural Resin Coat | Decked: Rolled out Resin coat to hull & topsides | £254.51 |
| Spaceframed | £229.42 | |
| Two Structural Resin Coat | Decked: Rolled out Resin coat to hull & topsides | £589.03 |
| Spaceframed | £503.40 | |
| One Epoxy coat | Decked: Spray coated to the Hull & Cockpit | £517.59 |
| Spaceframed | £361.89 | |
| One Resin Coat + Paint & Non-slip | Decked: Hull: 1 Resin, 1 Epoxy, 2 Top coats. | £1,693.19 |
| Topsides: 1 Resin, 2 Epoxy, 1Top coat. plus Non slip | ||
| Spaceframed | £1,289.27 | |
| Two Resin Coat + Paint & Non-slip | Decked: Hull: 2 Resin, 1 Epoxy, 2 Top coats. | £2,282.23 |
| Topsides: 2 Resin, 2 Epoxy, 1Top coat. plus Non slip | ||
| Spaceframed | £1,792.67 | |
| Four Varnish coats to the Deck | Stained & Brush coated 2 pack poly | £197.19 |
| Four Varnish coats to the Cockpit | Brush coated 2 pack poly | £772.58 |
| Foils | ||
| Centreboard Painted | Can be supplied painted, or ready to paint | |
| Fixed Rudder Painted inc. Fittings | £378.07 | |
| Fittings Parts & Labour | Total cost with all options selected | £2,290.00 |
| Lowers | £270.00 | |
| Kicker | £150.00 | |
| Cunningham | £15.00 | |
| Jib Tension | £150.00 | |
| Shrouds Adjustable | £300.00 | |
| Pole Adjustable | £95.00 | |
| Jib Sheet | £160.00 | |
| Jib Barber Haulers | £30.00 | |
| Main Sheet - S/S flat top hoop | £350.00 | |
| Spinnaker Sheet | £20.00 | |
| Spinnaker Halyard | £130.00 | |
| Toe Straps | £120.00 | |
| Buoyancy | £150.00 | |
| Hull Fittings | £350.00 | |
| Other options possible e.g. | ||
| Part Fitted Boats | POA | |
| Hoop Flat Top Stainless Steel | POA | |
| Hoop Round Anodized | POA | |
| Hoop Fitting only | POA | |
| Cut Outs in Thwart | POA | |
| Transom Bugs - Supply & Fit | 18 mm Rubber Bungs | POA |
| Transom Flaps - Supply & Fit | POA | |
| Pintle & Gudgeon - Supply & Fit | POA | |
| Bailers - Super Max Supply & Fit | POA | |
| Keel Band including Slot Gasket | POA | |
| Bow Fitting | POA | |
| Hatch 100mm | POA | |
| Bungs 18mm | POA |
Last Updated on 17/05/99
By Chipstow Boatyards
Home | Carbon | New Boat | Repairs | Contact Us